Welcome to CalDerm's new website! Members, please log in by clicking the blue icon in the top right corner. Use the email associated with your membership to reset your password and complete your account setup. Enjoy a seamless experience with improved access to exclusive member resources, event updates, and more!
April 25-27, 2025 | Hyatt Regency Sonoma Wine Country
This activity is jointly provided by Medical Education Resources and California Society of Dermatology & Dermatologic Surgery.
In support of improving patient care, this activity has been planned and implemented by Medical Education Resources (MER) and the California Society of Dermatology and Dermatologic Surgery. MER is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team Nursing Credit Medical Education Resources designates this live activity for a maximum of 23.25 ANCC nursing contact hours. Nurses will be awarded contact hours upon successful completion of the activity. Medical Education Resources is a provider of continuing nursing education by the California Board of Registered Nursing, Provider #CEP 12299, for 23.25 contact hours. Program Overview This educational activity is designed to address critical knowledge and skill gaps faced by dermatology professionals across clinical, procedural, aesthetic, and practice management domains. With evolving advancements in technology, therapeutics, and health policy, dermatologists must stay current on best practices in patient care, surgical safety, financial literacy, and legislative advocacy. There is a growing need for clinicians to integrate emerging tools such as artificial intelligence, understand novel treatments like GLP-1 agonists and exosomes, and manage complex medical dermatologic conditions, including immune-related rashes and rare malignancies. Additionally, dermatologists navigating private practice and aesthetic medicine require robust strategies for financial success, complication management, and conceptual understanding of beauty. This activity provides a comprehensive, multidisciplinary approach to support continuous professional development, improve patient outcomes, and enhance dermatologic practice in a rapidly changing healthcare environment. Target Audience This activity has been designed to meet the educational needs of dermatologists, dermatologic surgeons, residents, fellows, and advanced practice providers (NPs and PAs) involved in the care of patients with medical, surgical, pediatric, and aesthetic dermatologic conditions. | Physician Associates Credit Medical Education Resources has been authorized by the American Academy of Physician Associates (AAPA) to award AAPA Category 1 CME credit for activities planned in accordance with AAPA CME Criteria. This activity is designated for 23.25 AAPA Category 1 CME Credits. Physician Associates should only claim credit commensurate with the extent of their participation. Physician Credit Medical Education Resources designates this live activity for a maximum of 23.25 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity. Educational Objectives After completing this activity, the participant should be better able to:
|
Disclosure of All Financial Relationships
Medical Education Resources ensures balance, independence, objectivity, and scientific rigor in all our educational activities. In accordance with this policy, MER identifies all financial relationships with its instructors, content managers, and other individuals who are in a position to control the content of an activity. Reported relevant financial relationships are mitigated by MER to ensure that all scientific research referred to, reported, or used in a CE activity conforms to the generally accepted standards of experimental design, data collection, and analysis. MER is committed to providing learners with high-quality CE activities that promote improvements or quality in health care and not the business interest of an ineligible company.
CME | Friday, April 25 | ||
8:30 AM - 7:30 PM | Registration | ||
9:45 - 10:00 AM | Welcome Remarks & Program Overview | ||
10:00 - 10:30 AM | Management of Vitiligo | Amit Pandya, MD, Palo Alto Foundation Medical Group | |
10:30 - 11:00 AM | AI for Practice Management | Fara Kamanger, MD, PAMF | |
11:00 - 11:30 AM | Controversies in Sunscreen | Melissa Shive, MD, UC Irvine | |
11:30-11:35AM | Resident Forum Presentation #1: Clinical risk factors predicting subungual melanoma in longitudinal melanonychia: A retrospective cohort study | Christine Lin, MD | |
11:35 - 11:55 AM | Lightning Round Q&A | ||
NonCME | 12:00 - 1:00 PM | Lunch - Join Pfizer for a Presentation: Counseling a Patient with Moderate-to-Severe Atopic Dermatitis | |
1:00 -1:30 PM | Updates in Hidradenitis Suppurativa | Maria Aleshin, MD, Stanford | |
1:30 - 2:00 PM | Financial Fitness for the Young Physician | Jerome Potozkin, MD, Potozkin + Ellis Dermatology & Aesthetics | |
2:00 - 2:30 PM | Fireside Chat 1: Navigating Career Pathways in Dermatology |
Silvina Pugliese, MD, Stanford University Department of Dermatology Jeffrey Sugarman MD, PhD Redwood Family Dermatology Fara Kamanger, MD, PAMF |
|
2:30 - 3:00 PM | Fireside Chat 2: Understanding Financial Management and Practice Ownership |
Jerome Potozkin, MD, Potozkin + Ellis Dermatology & Aesthetics
Anna McNay, MD, FAAD, Pleasanton Dermatology Jeffrey Sugarman MD, PhD, Redwood Family Dermatology |
|
3:00 - 3:30PM | Afternoon Break | ||
3:30 - 4:00 PM | Management of Lichen Planus Pigmentosus and Ashy Dermatoses | Amit Pandya, MD, Palo Alto Foundation Medical Group | |
4:00-4:30 PM | Avoiding and Preventing Embezzlement | Debra Phairas, MBA, Practice & Liability Consultants, LLC | |
4:30 - 5:00 PM | Pigmented Lesion Challenges | Philip LeBoit, MD | |
5:00-5:05 PM | Resident Forum Presentation #2: Efficacy of platelet-rich plasma for the treatment for persistent chemotherapy induced alopecia: A retrospective pilot cohort study | James Pathoulas, MD | |
5:05 - 5:30 PM | Lightning Round Q&A | ||
5:30 - 7:30 PM | Welcome Reception & Exhibit Viewing | ||
Saturday, April 26 | |||
7:00 AM - 7:00 PM | Registration | ||
7:00 - 8:00 AM | Breakfast Buffet & Exhibit Viewing | ||
8:00 - 8:15 AM | Welcome Remarks & Program Overview | ||
8:15 - 9:15 AM | Keynote: AI and Dermatology: Principles, Pitfalls, and Practical Tools | Roberto Novoa, MD, Stanford | |
9:15 - 9:45 AM | Preventing and Managing Complications in Dermatologic Surgery | M. Laurin Council, MD, MBA, FAAD, Washington University in St. Louis | |
9:45 - 10:15 AM | It’s just a basal cell carcinoma: challenges of the most common human cancer | Sumaira Aasi, MD, Stanford University | |
NonCME | 10:15- 10:25 AM | Advisory Board-- New Update | Jason Castillo, MD |
10:30 - 11:00 AM | Morning Break & Poster Viewing | ||
11:00 - 11:30 AM | Filler Complications: The Ugly Truth and How to Prevent and Treat Them | Glynis Ablon, MD, FAAD, Ablon Skin Institute and Research Center | |
11:30 AM - 12:00PM | AAD Update | M. Laurin Council, MD, MBA, FAAD, Washington University in St. Louis | |
NonCME | 12:05 - 1:05 PM | Lunch - Join Regeneron for a Presentation: "Bullous Pemphigoid: An Overview of Disease Features, Pathophysiology, and Management" | |
1:05 - 1:10 PM | Resident Forum Presentation #3: Differentiating acute generalized exanthematous pustulosis from pustular psoriasis flare in a hospitalized patient |
Josephine Hai, MD |
|
1:10 - 1:35 PM | Lightning Round Q&A |
||
NonCME | 1:35 - 2:00 PM | CalDerm Legislative Update | Bryce Docherty, TDG Strategies |
2:00 - 2:30 PM | Exosomes: Just the Tip of the Iceberg! | Glynis Ablon, MD, FAAD, Ablon Skin Institute and Research Center | |
2:30 - 3:00 PM | Afternoon Break & Poster Viewing | ||
3:00- 3:30PM | Utilizing Z-plasty and simple scar revision techniques | Sumaira Aasi, MD | |
3:30– 4:00 PM | GLP-1 Agonists in Dermatology | Fara Kamanger, MD, PAMF | |
4:00- 4:30 PM | Medicare Update | Andrew Weinstein, MD, MPH | |
4:30-4:35PM | Resident Forum Presentation #4: Enlarging facial nodule in a patient with essential thrombocythemia on high dose oral ruxolitinib and hydroxyurea | Ryan Charlisle, MD | |
4:35 - 5:00PM | Lightning Round Q&A | ||
5:00-6:30PM | Family Celebration Reception | ||
Saturday, April 26 | Administrative Track | ||
7:00 AM - 7:00 PM | Registration | ||
7:00 - 8:00 AM | Breakfast Buffet & Exhibit Viewing | ||
8:00 - 8:15 AM | Welcome Remarks & Program Overview | ||
8:15 - 9:15 AM | Keynote: Artificial Intelligence in Dermatology | Roberto Novoa, MD, Stanford | |
9:15 - 10:00 AM | Managing Up | Debra Phairas, Practice & Liability Consultants, LLC | |
10:05 - 10:50 AM | It’s Not You, It’s Me…No, It’s You: Professional Liability Challenges and Risks of the Physician/Patient Relationship | Yvette Ervin, Cooperative of American Physicians | |
10:50-11:20 AM | Break | ||
11:20 AM - 12:05PM | Data and the Discovery of Chronic Revenue Loss Patterns | Wayzen Lin, RevOps Health | |
NonCME | 12:05 - 1:05 PM | Lunch - Join Regeneron for a Presentation: "Bullous Pemphigoid: An Overview of Disease Features, Pathophysiology, and Management" | |
1:05 - 1:50 PM | Corrective Action Plan: Compliance is the Glue | Mitchell Brie, Empower Healthcare and Compliance Partners | |
1:55 - 2:40 PM | |||
2:45 - 3:30 PM | |||
3:35 - 4:25 PM | TREMFYA™ (guselkumab): Tremfya withMe Enhanced Service Offerings | Neomia D. Cuellar, CCMA, NCPT J&J | |
4:30 PM | Closing Remarks | ||
5:00 - 6:30 PM | Family Celebration Reception | ||
Sunday, April 27 | |||
7:00 AM - 1:00 PM | Registration | ||
7:00 - 8:00 AM | Breakfast Buffet & Exhibit Viewing |
||
8:00 - 8:05 AM | Welcome Remarks | ||
8:10-8:40AM | Vascular Birthmarks: Work-ups to Consider | Joanna Tu, MD, UCSF | |
8:40 - 9:10 AM | Oncoderm/ImmunoRx toxicities | Lisa Zaba, MD, PhD, Stanford |
|
9:10 - 9:40 AM | DRESS/DIHS: Beyond Skin Deep | Maria Aleshin, MD, Stanford | |
9:40 - 10:05 AM | Lightning Round Q&A | ||
10:05 - 10:30AM |
Resident Jeopardy | Michael Waul, MD, FAAD, UCSF as the Host | |
10:30 - 11:00 AM | Morning Break | ||
11:00 AM - 1:30 PM | Exhibit Hall Tear-Down | ||
11:00 - 11:30 AM | Key Medical Office Financial Ratios to Improve Practice Profitability | Debra Phairas, MBA, Practice & Liability Consultants, LLC | |
11:30 AM - 12:00 PM | Practical Surgical Pearls | Andrew Weinstein, MD, MPH | |
12:00 - 12:30 PM | Merkel Cell Carcinoma | Lisa Zaba, MD, PhD, Stanford | |
12:30 - 1:00 PM | Lightning Round Q&A | ||
1:00 - 1:15 PM | Closing Remarks: CalDerm Past President |